iBUYPOWER Cup 2015 Day 1 Recap
Four teams have survived the grind of day one of the iBUYPOWER 2015 Cup and will be competing for $100,000 tomorrow with two of the teams also competing for a spot at IEM San Jose.
We saw ten best-of-one games take place on the first day of the iBUYPOWER CS:GO Invitational Cup, and in the end it was four teams that advanced: Luminosity, CLG, Liquid, and Cloud9.
These four will be meeting tomorrow in two semifinals, with the 19:15 face-off between Team Liquid and CLG of utmost importance for both teams since the winner also qualifies for next weekend's action at IEM San Jose.
Cloud9 made it across the groups finish line in the end
Luminosity were the first team to qualify for the semifinals with fashion, following a 16-0 evisceration of Renegades which put a damper on the Australian team for their following decider match.
iBUYPOWER Cup 2015Best of 1 Luminosity
Matchpage 16 0 14th November 2015
Renegades 16Cobblestone 0
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 18 - 2 | +16 | - | 1.87 |
![]() | 18 - 4 | +14 | - | 1.84 |
![]() | 18 - 9 | +9 | - | 1.51 |
![]() | 12 - 5 | +7 | - | 1.33 |
![]() | 13 - 8 | +5 | - | 1.30 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 6 - 16 | -10 | - | 0.35 |
![]() | 6 - 16 | -10 | - | 0.31 |
![]() | 6 - 16 | -10 | - | 0.31 |
![]() | 4 - 15 | -11 | - | 0.26 |
![]() | 4 - 16 | -12 | - | 0.21 |
CLG used the disheartened Aussies to their advantage, as well as solid team-oriented playstyle, to enact revenge on Renegades for beating them in the opener and to become the second team to qualify for the semifinals after winning 16-10 on de_train.
iBUYPOWER Cup 2015Best of 1 Renegades
Matchpage 10 16 14th November 2015
CLG 10Train 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 24 - 15 | +9 | - | 1.38 |
![]() | 20 - 12 | +8 | - | 1.17 |
![]() | 19 - 14 | +5 | - | 1.17 |
![]() | 21 - 14 | +7 | - | 1.16 |
![]() | 22 - 18 | +4 | - | 1.16 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 21 - 20 | +1 | - | 1.02 |
![]() | 19 - 19 | 0 | - | 0.99 |
![]() | 13 - 21 | -8 | - | 0.71 |
![]() | 12 - 23 | -11 | - | 0.52 |
![]() | 8 - 23 | -15 | - | 0.35 |
In Group B, the first team to make it out of groups were Team Liquid, who survived an overtime scare against compLexity and then defeated North American rivals Cloud9 16-14 on de_cache to secure themselves a spot in the playoffs.
iBUYPOWER Cup 2015Best of 1 Cloud9
Matchpage 14 16 15th November 2015
Liquid 14Cache 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 33 - 21 | +12 | - | 1.57 |
![]() | 29 - 21 | +8 | - | 1.36 |
![]() | 19 - 19 | 0 | - | 0.98 |
![]() | 12 - 16 | -4 | - | 0.77 |
![]() | 11 - 21 | -10 | - | 0.59 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 27 - 17 | +10 | - | 1.40 |
![]() | 22 - 20 | +2 | - | 1.02 |
![]() | 16 - 21 | -5 | - | 0.75 |
![]() | 16 - 22 | -6 | - | 0.74 |
![]() | 17 - 24 | -7 | - | 0.73 |
Cloud9 were not easily disheartened however and Sean "seang@res" Gares and his men waited for compLexity to dismiss Conquest from the tournament, only to then in turn take down coL 16-5 on de_inferno and be the final team to survive the group stage brawl.
iBUYPOWER Cup 2015Best of 1 Cloud9
Matchpage 16 5 15th November 2015
Complexity 16Inferno 5
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 31 - 9 | +22 | - | 2.25 |
![]() | 18 - 10 | +8 | - | 1.39 |
![]() | 18 - 9 | +9 | - | 1.29 |
![]() | 12 - 7 | +5 | - | 1.21 |
![]() | 13 - 12 | +1 | - | 1.03 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 13 - 19 | -6 | - | 0.73 |
![]() | 11 - 17 | -6 | - | 0.73 |
![]() | 10 - 19 | -9 | - | 0.53 |
![]() | 9 - 18 | -9 | - | 0.53 |
![]() | 4 - 19 | -15 | - | 0.26 |
Tomorrow will only feature three matches total, as Liquid and CLG will start the first semifinal competing for an invite to IEM San Jose and Cloud9 will take on Luminosity afterward.
stich writes for HLTV.org and can be found on Twitter
Time is adjusted to your selected timezone

本文地址:http://o.healthz.top/html/133c099866.html
版权声明
本文仅代表作者观点,不代表本站立场。
本文系作者授权发表,未经许可,不得转载。